| Shape | conoid ,multi-pyramidal,columniform,polygonal or conical |
|---|---|
| Joint of the poles | insert mode, innerflange mode, face to face joint mode |
| Suit For | electricity distribution |
| Safety Factor | 1.0-2.0 |
| Surface treatment | hot dip galvanization |
| Shape | conoid ,multi-pyramidal,columniform,polygonal or conical |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Power | 10kv~550kv |
| Tolance of dimenstion | +-2% |
| Surface treatment | hot dip galvanization |
| Product Name | Anti Corrosion Tubular Steel Pole |
|---|---|
| Power | 10 KV ~ 550 KV |
| Torlance of the dimenstion | +- 2% |
| Flange size | 450mm |
| Sertifikasi | ISO9001 / BV / |
| Product Name | Galvanized Steel Power Pole |
|---|---|
| Shape | 10kVPolygonal or Conical to 220kV |
| Material | Gr50 Gr65 |
| Surface treatment | Hot dip galvanized Following ASTM A 123 |
| Warranty time | 15 years |
| Shape | conoid ,multi-pyramidal,columniform,polygonal or conical |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Power | 10kv~550kv |
| Tolance of dimenstion | +-2% |
| Surface treatment | hot dip galvanization |
| Shape | conoid ,multi-pyramidal,columniform,polygonal or conical |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Power | 10kv~550kv |
| Tolance of dimenstion | +-2% |
| Surface treatment | hot dip galvanization |
| Power | 10kv~550kv |
|---|---|
| Design load in kg | 300~1000kg applicated to 50cm from the top |
| Thickness | 1mm to 30mm |
| Surface treatment | hot dip galvanization |
| Suit for | electricity distribution |
| Shape | conoid ,multi-pyramidal,columniform,polygonal or conical |
|---|---|
| Type | straight pole, tensile pole, turn pole |
| Power | 10kv~550kv |
| Tolance of dimenstion | +-2% |
| Surface treatment | hot dip galvanization |
| Kekuasaan | 10kv ~ 550kv |
|---|---|
| Beban desain dalam kg | 300 ~ 1000kg diaplikasikan ke 50cm dari atas |
| Ketebalan | 1mm hingga 30mm |
| Perlakuan permukaan | galvanisasi hot dip |
| Cocok untuk | distribusi listrik |
| Nama Produk | Transmisi Daya Listrik Tiang listrik baja galvanis di filipina |
|---|---|
| Sertifikat | ISO 9001 |
| standar pengelasan | AWS D1.1 |
| Toleransi | / -2% |
| Bentuk |